Here is a list of all the Bowport flip projects, their current status, and a brief description. Please click on the Project Name below to see the detailed project information and photo galleries.
Project | Status | Description |
---|---|---|
Due West | Sold | 5/3.5 ~2.900 sqft Single Family Home in Marietta (Harrison High) |
Miriam | Sold | 2/1/carport 990 sqft home in Decatur (Columbia High) |
Morris Circle | Sold | 85′ x 135′ lot in historic Williams Park, Smyrna (Campbell High) |
Windgrove | Sold | 4/4/2 2,520 sqft home in Marietta (Wheeler High) |
Pine Lake | Sold | 1/2 acre lot in Marietta (Harrison High) |
North Hood | Sold | 4/3/2 1,938 sqft home in Kennesaw (Kennesaw Mountain High) |
Manor Ridge | Sold | 4/3 1,886 sqft home in Mableton (South Cobb High) |
Sumit Wood | Sold | 3/2/2 1,416 sqft home in Kennesaw (Kennesaw Mountain High) |
Rock Springs | Sold | 3/2 1,400 sqft home in Smyrna (Osborne High) |
Hearthwood | Sold | 3/2/ 1,716 sqft home in Dallas (East Paulding High) |
Please go to the Rentals page to view our list of rental properties.